A Californian Restaurant that serves all its menu at extremely low rates and fulfills the clients is a decent spot to fill your unfilled stomach. Get the insights concerning Applebee’s Prices and Applebee’s Menu on the off chance that you are a standard client of that restaurant network.
Applebee’s is a restaurant grill and bar that gives agreeable food to the families, couples, friends, or business people heading out to lunch or supper at a decent spending plan.
Applebees Menu Price Specification
Applebee’s is a restaurant grill and bar that gives satisfactory food to the families, couples, friends, or businesspeople heading out to lunch or dinner at a good budget.
The lunch combos at Applebee’s are customizable, too. Select any two classic lunch combo items for just $6.99, one classic and one signature menu item for just $7.99, or two signature items for just $8.99.
The Applebee’s restaurant menu has a wide variety of all-American foods that includes finger-licking burgers, steaks, ribs, pasta, seafood, chicken, and even sizzling entrée options. The menu also includes soups, fries, salads, and even fried or grilled shrimp.
Applebees Pasta, Seafood, & More Menu Price March 2020
| Food Name | Size | Price |
|---|---|---|
| 3-Cheese Chicken Cavatappi | — | $11.99 |
| 4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | — | $12.49 |
| Butcher’s Meat & Potatoes | — | $13.99 |
| Cedar Grilled Salmon | — | $13.59 |
| Cedar Salmon with Maple Mustard Glaze | — | $14.59 |
| Double Crunch Shrimp | — | $12.89 |
| Hand-Battered Fish & Chips | — | $12.29 |
| Loaded Brisket Enchiladas | — | $11.49 |
| Shrimp Wonton Stir-Fry | — | $11.49 |
| Sirloin Stir-Fry | — | $12.99 |
Applebees Catering Menu Price March 2020
| Food Name | Size | Price |
|---|---|---|
| 4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | — | $49.99 |
| Boneless Wings | — | $25.99 |
| Caesar Salad | — | $24.99 |
| Chicken Tenders (Appetizer) | — | $29.99 |
| Chicken Tenders (Entree) | — | $29.99 |
| Clubhouse Grille | — | $49.99 |
| Cole Slaw | Per Person | $1.49 |
| Crunchy Onion Rings | — | $14.99 |
| Double Crunch Wings | — | $37.99 |
| Fiesta Chicken Chopped Salad | — | $39.99 |
| Fiesta Lime Chicken | — | $49.99 |
| Fresh Vegetables | Per Person | $1.49 |
| Gallon Iced Tea | — | $2.99 |
| Gallon Sweet Tea | — | $2.99 |
| Garlic Mashed Potatoes | Per Person | $1.49 |
| Grilled Chicken Caesar Salad | — | $35.99 |
| Oriental Chicken Salad | — | $39.99 |
| Oriental Grilled Chicken Salad | — | $35.99 |
| Spinach & Artichoke Dips | — | $19.99 |
| Three Cheese Chicken Cavatappi | — | $45.99 |
| Toasted Garlic Bread | Per Person | $0.99 |
Applebees Fire-Grilled & Chef Selections Menu Price March 2020
| Food Name | Size | Price |
|---|---|---|
| 6oz Top Sirloin | Served with 2 sides | $11.99 |
| 8oz Top Sirloin | Served with 2 sides | $14.99 |
| Bone-In Pork Chop with Honey Apple Chutney | Served with 2 sides | $14.99 |
| Bourbon Street Steak | Served with 2 sides | $15.29 |
| Cedar Salmon with Maple Mustard Glaze | Served with 2 sides | $14.59 |
| Cedar-Grilled Salmon | Served with 2 sides | $13.59 |
| Double-Glazed Baby-Back Ribs | Served with 2 sides | $17.99 |
| Grilled Chicken Breast | Served with 2 sides | $9.99 |
| Half Rack Double-Glazed Baby-Back Ribs | Served with 2 sides | $12.99 |
| Hand-Cut Bone-In Pork Chop | Served with 2 sides | $13.99 |
| Shrimp ‘N Parmesan Sirloin | Served with 2 sides | $17.99 |
| Smokin’ Double Steak and Egg | Served with 2 sides | $16.99 |
Applebees Kid’s Menu Menu Price March 2020
| Food Name | Size | Price |
|---|---|---|
| Kid Cheesy Bread Pizza | Full | $5.99 |
| Kid Cheesy Bread Pizza | Half | $4.99 |
| Kid Chicken Grillers | — | $4.99 |
| Kid Chicken Mac & Cheese | — | $5.99 |
| Kid Chicken Tenders | — | $4.99 |
| Kid Corn Dog | — | $4.99 |
| Kid Fried Shrimp | — | $5.99 |
| Kid Grilled Cheese | — | $4.99 |
| Kid Macaroni & Cheese | — | $4.99 |
| Kid One Cheeseburger | — | $4.99 |
| Kid One Hamburger | — | $4.99 |
| Kid Sirloin | — | $5.99 |
| Kid Two Cheeseburgers | — | $5.99 |
| Kid Two Hamburgers | — | $5.99 |
Applebees Extras Menu Price March 2020
| Food Name | Size | Price |
|---|---|---|
| Side 4 Cheese Mac & Cheese | — | $2.99 |
| Side Baked Potato with Butter & Sour Cream | — | $1.99 |
| Side BBQ-Spiced Fries | — | $1.99 |
| Side Caesar Salad | — | $3.69 |
| Side Chicken Tortilla Soup | — | $3.69 |
| Side Crispy Cheddar Bacon Potatoes | — | $1.99 |
| Side Fire-Grilled Veggies | — | $2.99 |
| Side French Onion Soup | — | $3.69 |
| Side Garlic Fries | — | $2.99 |
| Side Garlic Mashed Potatoes | — | $1.99 |
| Side Garlicky Green Beans | — | $1.99 |
| Side Green Goddess Wedge Salad | — | $5.49 |
| Side Hearty Grains & Rice | — | $1.99 |
| Side House Chips | — | $1.99 |
| Side House Salad | — | $3.69 |
| Side Maple Pecan Mashed Sweet Potatoes | — | $2.99 |
| Side Southwest Steak & Black Bean Soup | — | $3.99 |
| Side Tomato Basil Soup | — | $3.69 |
| Sweet Potato Fries & Dips | — | $4.99 |
The details of the Applebees Menu Price list is a general review of the menu that is accessible at the restaurant. So on the off chance that you request Italian food at a Mexican restaurant may get off-base. So its great view the menu and value list before requesting the food and is it accessible or not at the restaurant can be known.
I hope you like this post regarding Applebees then share it on social media. If you wish to get more information then just Click Here.
Comments
Post a Comment